How to correctly dispose of waste in your country
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Yellow bin |
Paper, Cardboard and Paperboard | Red bin |
Glass | Green/white bin |
Metal | Yellow bin |
Biodegradable waste | Brown bin |
Residual waste | Black bin |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Blue bin |
Paper, Cardboard and Paperboard | Yellow bin |
Glass | Green bin |
Metal | Bag |
Biodegradable waste | Brown bin |
Residual waste | Grey/black bin |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Yellow bin / decentralised municipal responsibility |
Paper, Cardboard and Paperboard | Blue bin / decentralised municipal responsibility |
Glass | Grey bin / "Green Island" in Zagreb /decentralised municipal responsibility |
Metal | Yellow bin / decentralised municipal responsibility |
Biodegradable waste | Brown bin / private composting / decentralised municipal responsibility |
Residual waste | Green bin / decentralised municiapl responsibility |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Collection points |
Paper, Cardboard and Paperboard | Collection points |
Glass | Collection points |
Metal | Collection points |
Biodegradable waste | Brown bin / collection points |
Residual waste | Bin |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Decentralised municipal responsibility |
Paper, Cardboard and Paperboard | Decentralised municipal responsibility |
Glass | Decentralised municipal responsibility |
Metal | Decentralised municipal responsibility |
Biodegradable waste | Decentralised municipal responsibility |
Residual waste | Decentralised municipal responsibility |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Decentralised municipal responsibility |
Paper, Cardboard and Paperboard | Decentralised municipal responsibility |
Glass | Decentralised municipal responsibility |
Metal | Decentralised municipal responsibility |
Biodegradable waste | Decentralised municipal responsibility |
Residual waste | Decentralised municipal responsibility |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Bin for recyclable materials / collection points |
Paper, Cardboard and Paperboard | Bin for recyclable materials / collection points |
Glass | Bin for recyclable materials / collection points |
Metal | Bin for recyclable materials / collection points |
Biodegradable waste | Bin |
Residual waste | Bin |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Blue bin |
Paper, Cardboard and Paperboard | Blue bin |
Glass | Blue bin |
Metal | Blue bin |
Biodegradable waste | Not available |
Residual waste | Green bin |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Bag / collection points |
Paper, Cardboard and Paperboard | Bag / collection points |
Glass | Bag / collection points |
Metal | Bag / collection points |
Biodegradable waste | Not available |
Residual waste | Bin |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Decentralised municipal responsibility |
Paper, Cardboard and Paperboard | Decentralised municipal responsibility |
Glass | Decentralised municipal responsibility |
Metal | Decentralised municipal responsibility |
Biodegradable waste | Decentralised municipal responsibility |
Residual waste | Decentralised municipal responsibility |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Container island |
Paper, Cardboard and Paperboard | Container island |
Glass | Container island |
Metal | Container island |
Biodegradable waste | Bin / collection points |
Residual waste | Bin / collection points |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Container island |
Paper, Cardboard and Paperboard | Container island |
Glass | Container island |
Metal | Container island |
Biodegradable waste | Bin / collection points |
Residual waste | Bin / collection points |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Decentralised municipal responsibility |
Paper, Cardboard and Paperboard | Decentralised municipal responsibility |
Glass | Decentralised municipal responsibility |
Metal | Decentralised municipal responsibility |
Biodegradable waste | Decentralised municipal responsibility |
Residual waste | Decentralised municipal responsibility |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Yellow bin |
Paper, Cardboard and Paperboard | Blue bin |
Glass | Container island |
Metal | Container island |
Biodegradable waste | Not available |
Residual waste | Black bin |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Yellow bin / container island |
Paper, Cardboard and Paperboard | Blue bin / container island |
Glass | Yellow bin / container island |
Metal | Yellow bin / container island |
Biodegradable waste | Bin / collection points |
Residual waste | Bin / collection points |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Yellow bin / container island |
Paper, Cardboard and Paperboard | Blue bin / container island |
Glass | Yellow bin / container island |
Metal | Yellow bin / container island |
Biodegradable waste | Bin / collection points |
Residual waste | Bin / collection points |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Bin for recylable materials |
Paper, Cardboard and Paperboard | Bin for recylable materials |
Glass | Bin for recylable materials |
Metal | Bin for recylable materials |
Biodegradable waste | Not available |
Residual waste | Bin |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Bin / container island |
Paper, Cardboard and Paperboard | Bin / container island |
Glass | Bin / container island |
Metal | Bin / container island |
Biodegradable waste | Bin / collection points |
Residual waste | Bin / collection points |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Yellow bin / black bin with yellow lid / decentralised municipal responsibility |
Paper, Cardboard and Paperboard | Blue bin / black bin with blue lid / "Green Island" /decentralised municipal responsibility |
Glass | Grey bin / black bin with green lid / "Green Island" / decentralised municipal responsibility |
Metal | Yellow bin / black bin with yellow lid / decentralised municipal responsibility |
Biodegradable waste | Brown bin / private composting / decentralised municipal responsibility |
Residual waste | Green bin/ grey bin / decentralised municipal responsibility |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Decentralised municipal responsibility |
Paper, Cardboard and Paperboard | Decentralised municipal responsibility |
Glass | Decentralised municipal responsibility |
Metal | Decentralised municipal responsibility |
Biodegradable waste | Decentralised municipal responsibility |
Residual waste | Decentralised municipal responsibility |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Bin / container |
Paper, Cardboard and Paperboard | Bin / container |
Glass | Bin / container |
Metal | Bin / container |
Biodegradable waste | Bin / container |
Residual waste | Bin / container |
Type of waste | Collection system |
---|---|
Plastics / Composite Packaging | Collection points |
Paper, Cardboard and Paperboard | Collection points |
Glass | Collection points |
Metal | Collection points |
Biodegradable waste | Bin |
Residual waste | Bin |
Great care was taken in compiling the contents of the list of municipal waste collection systems in the European Union. However, we cannot assume responsibility for the correctness or completeness of the information provided and cannot guarantee that the information is up-to-date.